Leighton Racing Results — Saturday 5 September 2026
Final results reconciled to the Saturday v171 Morning Pack / Winner Score build: 46 main formula selections, 2 separately published value selections and 18 Leighton's Own selections.
Saturday highlights: Formula NAP Thunder Call won at Evens favourite. Leighton's Own NAP Pioneer Pete won at 30/100 favourite. Other formula winners included First Law, Aegean Prince, Almeraq, Moonrise, Primo Lara, Naval Tribute, Oolong Poobong, Niffler and Lady Kodiac. Across all running formula entries: 11 winners, 9 seconds and 4 thirds.
Formula Results — All 48 Published Entries
| # | Course | Time | Horse | Score / Grade | Published role | Result |
|---|---|---|---|---|---|---|
| 1 | Haydock | 13:25 | Needle Match | 90 · Platinum | Formula Selection + E/W Fourfold | 7th — 3/1 F |
| 2 | Haydock | 13:55 | First Law | 88 · Gold | Formula Selection | Won — 6/4 F |
| 3 | Haydock | 14:30 | Galilean Quality | 90 · Platinum | Formula Selection | 2nd — 9/4 F |
| 4 | Haydock | 15:05 | Aegean Prince | 86 · Gold | Formula Selection | Won — 7/4 F |
| 5 | Haydock | 15:40 | Almeraq | 87 · Gold | Formula Selection + Leighton's Own | Won — 9/4 F |
| 6 | Haydock | 16:15 | Trilby | 91 · Platinum | Formula Selection + E/W Fourfold + Hard-Line Review | 2nd — 2/1 F |
| 7 | Haydock | 16:50 | Rhoscolyn | 89 · Gold | Formula Selection + Leighton's Own + Value / E/W Lucky 15 | 2nd — 9/4 F |
| 8 | Haydock | 17:25 | Crown Office | 87 · Gold | Formula Selection | 5th — 11/10 F |
| 9 | Haydock | 17:25 | The Sweet Escape | 86 · Gold | Secondary Value / E/W Lucky 15 + 3L+ Dominance | 10th — 20/1 |
| 10 | Ascot | 13:40 | Thunder Call | 94 · Platinum | Formula NAP of the Day + Safer Lucky 15 + Hard-Line Strong | Won — Evens F |
| 11 | Ascot | 14:10 | Heyzoom | 89 · Gold | Formula Selection | 8th — 5/4 F |
| 12 | Ascot | 14:45 | Dannahue | 84 · Gold | Formula Selection | 3rd — 7/4 |
| 13 | Ascot | 15:25 | Besieged | 88 · Gold | Formula Selection | Non-runner / absent from final field |
| 14 | Ascot | 16:00 | Rosa Inglesa | 87 · Gold | Formula Selection | 4th — 11/4 F |
| 15 | Ascot | 16:35 | Golden Long (AUS) | 91 · Platinum | Formula Selection + Value / E/W Lucky 15 + E/W Fourfold | Non-runner |
| 16 | Ascot | 17:10 | West Acre | 87 · Gold | Formula Selection | 6th — 11/1 |
| 17 | Kempton (AW) | 13:45 | Greek Symphony | 86 · Gold | Formula Selection | 5th — 6/1 |
| 18 | Kempton (AW) | 14:20 | Cavolo Nero | 90 · Platinum | Formula Selection | 9th — 6/1 |
| 19 | Kempton (AW) | 14:50 | Gethin (IRE) | 89 · Gold | Formula Selection | 2nd — 4/6 F |
| 20 | Kempton (AW) | 15:20 | Moonrise | 91 · Platinum | Formula Selection | Won — 11/4 |
| 21 | Kempton (AW) | 15:55 | Eskimo Pie | 87 · Gold | Formula Selection | 9th — 25/1 |
| 22 | Kempton (AW) | 16:30 | Primo Lara (IRE) | 88 · Gold | Formula Selection + Leighton's Own | Won — 5/2 F |
| 23 | Kempton (AW) | 17:05 | Naval Tribute | 91 · Platinum | Formula Selection + Safer Lucky 15 + Hard-Line Review | Won — 5/2 |
| 24 | Thirsk | 13:35 | Love Tanya | 89 · Gold | Formula Selection + E/W Fourfold | 6th — 11/4 |
| 25 | Thirsk | 14:05 | Anchiano | 87 · Gold | Formula Selection | 7th — 15/2 |
| 26 | Thirsk | 14:40 | Ma Blushin Rosie | 85 · Gold | Formula Selection | 5th — 4/1 |
| 27 | Thirsk | 15:15 | Oolong Poobong | 91 · Platinum | Formula Selection | Won — 5/4 F |
| 28 | Thirsk | 15:50 | Dark Cloud Rising | 86 · Gold | Formula Selection | 6th — 5/1 F |
| 29 | Thirsk | 16:25 | Wardlaw | 90 · Platinum | Formula Selection + Hard-Line Review (4.75L dominance) | 2nd — 11/8 F |
| 30 | Thirsk | 17:00 | Misunderstood | 88 · Gold | Formula Selection | 2nd — 9/4 F |
| 31 | Thirsk | 17:35 | Obelix | 85 · Gold | Formula Selection | 4th — 4/1 |
| 32 | Stratford | 16:05 | At The Oche | 89 · Gold | Formula Selection | 2nd — 11/8 F |
| 33 | Stratford | 16:40 | Pioneer Pete | 87 · Gold | Formula Selection + Leighton's Own | Won — 30/100 F |
| 34 | Stratford | 17:15 | Jet Patrol | 88 · Gold | Formula Selection | 6th — 7/2 |
| 35 | Stratford | 17:45 | Captain Cool (IRE) | 88 · Gold | Formula Selection | Non-runner |
| 36 | Stratford | 18:15 | Roaring Home | 91 · Platinum | Formula Selection + Hard-Line Review | 4th — 3/1 |
| 37 | Stratford | 18:45 | Huckleberry Sting | 93 · Platinum | Formula Next Best + Safer Lucky 15 + Hard-Line Strong | 4th — 3/1 |
| 38 | Stratford | 19:15 | Blackwater Lilly | 84 · Gold | Formula Selection | 3rd — 9/2 |
| 39 | Newcastle (AW) | 16:10 | Jujubella (IRE) | 87 · Gold | Formula Selection | 2nd — 6/4 F |
| 40 | Newcastle (AW) | 16:45 | Niffler (GER) | 90 · Platinum | Formula Selection + Leighton's Own + Safer Lucky 15 + Hard-Line Review | Won — 1/4 F |
| 41 | Newcastle (AW) | 17:20 | Foxy Night (IRE) | 88 · Gold | Formula Selection | 7th — 5/2 |
| 42 | Newcastle (AW) | 17:57 | Geometry | 84 · Gold | Formula Selection | 3rd — 11/8 F |
| 43 | Newcastle (AW) | 18:30 | Lady Kodiac (IRE) | 86 · Gold | Formula Selection | Won — 15/8 F |
| 44 | Newcastle (AW) | 19:00 | Great Profit (IRE) | 86 · Gold | Formula Selection | 3rd — 7/2 JF |
| 45 | Newcastle (AW) | 19:30 | Sunriseontheboyne (IRE) | 89 · Gold | Formula Selection + Placed in Last Four Days + Quick Re-entry | Non-runner |
| 46 | Newcastle (AW) | 20:00 | Anthropologist | 87 · Gold | Formula Selection | 2nd — 7/1 |
| 47 | Newcastle (AW) | 20:30 | Chuzzlewit | 87 · Gold | Formula Selection | 5th — 7/1 |
| 48 | Newcastle (AW) | 19:30 | Criminal Shore | 83 · Gold | Secondary Value / E/W Lucky 15 + Placed in Last Four Days + Surprise Pick | 5th — 5/4 F |
Formula record: 48 published entries (46 main selections plus The Sweet Escape and Criminal Shore as separately published value selections). Four were non-runners / absent from the final field, leaving 44 runners: 11 winners, 9 seconds and 4 thirds. At £1 level win-only stakes to SP on those 44 runners, winners returned approximately £28.93 from £44.00 staked: -£15.08 (-34.3% ROI). This is a results benchmark, not settlement of any E/W multiples.
Formula NAP and Next Best
| Type | Horse | Race | Score / Grade | Result |
|---|---|---|---|---|
| NAP | Thunder Call | 13:40 Ascot | 94 · Platinum | Won — Evens F |
| Next Best | Huckleberry Sting | 18:45 Stratford | 93 · Platinum | 4th — 3/1 |
Outcome: NAP Thunder Call won at Evens favourite. Next Best Huckleberry Sting finished fourth at 3/1.
Safer Lucky 15 — Strict
| Leg | Horse | Race | Score | Result |
|---|---|---|---|---|
| 1 | Thunder Call | 13:40 Ascot | 94 | Won — Evens F |
| 2 | Huckleberry Sting | 18:45 Stratford | 93 | 4th — 3/1 |
| 3 | Niffler (GER) | 16:45 Newcastle (AW) | 90 | Won — 1/4 F |
| 4 | Naval Tribute | 17:05 Kempton (AW) | 91 | Won — 5/2 |
Outcome: Three winners: Thunder Call (Evens F), Niffler (1/4 F) and Naval Tribute (5/2). Huckleberry Sting finished fourth at 3/1.
Value / E/W Lucky 15 — Place Mode
| Leg | Horse | Race | Score | Result |
|---|---|---|---|---|
| 1 | Golden Long (AUS) | 16:35 Ascot | 91 | Non-runner |
| 2 | Rhoscolyn | 16:50 Haydock | 89 | 2nd — 9/4 F |
| 3 | The Sweet Escape | 17:25 Haydock | 86 | 10th — 20/1 |
| 4 | Criminal Shore | 19:30 Newcastle (AW) | 83 | 5th — 5/4 F |
Outcome: Golden Long was a non-runner; Rhoscolyn finished second at 9/4 F; The Sweet Escape was tenth at 20/1; Criminal Shore was fifth at 5/4 F. Non-runner settlement and place terms depend on the bookmaker.
Formula E/W Fourfold — Strict
| Leg | Horse | Race | Score | Result |
|---|---|---|---|---|
| 1 | Needle Match | 13:25 Haydock | 90 | 7th — 3/1 F |
| 2 | Trilby | 16:15 Haydock | 91 | 2nd — 2/1 F |
| 3 | Love Tanya | 13:35 Thirsk | 89 | 6th — 11/4 |
| 4 | Golden Long (AUS) | 16:35 Ascot | 91 | Non-runner |
Outcome: Needle Match was seventh, Trilby second, Love Tanya sixth and Golden Long a non-runner. The non-runner is treated as void/reduced according to bookmaker rules; no retrospective payout assumption is made.
Hard-Line Record
Hard-Line Review: Naval Tribute — WON (5/2); Niffler — WON (1/4 F); Trilby — 2nd (2/1 F); Roaring Home — 4th (3/1); Wardlaw — 2nd (11/8 F).
Review summary: two winners, two seconds and one fourth from the five Review horses.
Leighton's Own — All 18 Published Selections
| # | Course | Time | Horse | Published role | Result |
|---|---|---|---|---|---|
| 1 | Haydock | 13:25 | Persica | Leighton's Own | Won — 10/3 |
| 2 | Haydock | 13:55 | Rocket Boy | Leighton's Own Next Best + E/W Fourfold | 2nd — 15/8 |
| 3 | Haydock | 14:30 | Reem Rak | Leighton's Own | 6th — 9/2 |
| 4 | Haydock | 15:40 | Almeraq | Leighton's Own + E/W Fourfold | Won — 9/4 F |
| 5 | Haydock | 16:15 | Elara May | Leighton's Own + E/W Lucky 15 label | 3rd — 14/1 |
| 6 | Haydock | 16:50 | Rhoscolyn | Leighton's Own + E/W Lucky 15 label | 2nd — 9/4 F |
| 7 | Ascot | 14:10 | Hey Zoom | Leighton's Own + E/W Lucky 15 label | 8th — 5/4 F |
| 8 | Ascot | 15:25 | Law Court | Leighton's Own + E/W Lucky 15 label | 6th — 7/2 |
| 9 | Kempton (AW) | 14:50 | Constitution Hill | Leighton's Own | 4th — 9/2 |
| 10 | Kempton (AW) | 17:05 | Campeona | Leighton's Own + E/W Fourfold (published time 15:05; actual race 17:05) | 3rd — 11/4 |
| 11 | Kempton (AW) | 16:30 | Primo Lara | Leighton's Own | Won — 5/2 F |
| 12 | Thirsk | 14:05 | Concert Pitch | Leighton's Own | 6th — 10/3 F |
| 13 | Thirsk | 14:40 | Ma Blushin Rosie | Leighton's Own + E/W Lucky 15 label (published as “Mo Blushin Rosie”) | 5th — 4/1 |
| 14 | Newcastle (AW) | 16:45 | Niffler | Leighton's Own | Won — 1/4 F |
| 15 | Newcastle (AW) | 17:20 | Regal Desire | Leighton's Own | 9th — 6/1 |
| 16 | Stratford | 16:05 | Raffles Nobu | Leighton's Own | 5th — 3/1 |
| 17 | Stratford | 16:40 | Pioneer Pete | Leighton's Own NAP + E/W Fourfold | Won — 30/100 F |
| 18 | Stratford | 18:15 | Time To Bite | Leighton's Own | 2nd — 8/1 |
Leighton's Own record: 18 runners: 5 winners, 3 seconds and 2 thirds — 10/18 (55.6%) finished in the first three. Own NAP Pioneer Pete won at 30/100 F; Own Next Best Rocket Boy finished second at 15/8. At £1 level win-only stakes to SP, the five winners returned approximately £13.63 from £18.00 staked: -£4.37 (-24.3% ROI).
Leighton's Own E/W Fourfold
| Leg | Horse | Race | Result |
|---|---|---|---|
| 1 | Rocket Boy | 13:55 Haydock | 2nd — 15/8 |
| 2 | Almeraq | 15:40 Haydock | Won — 9/4 F |
| 3 | Campeona | 17:05 Kempton (AW) | 3rd — 11/4 |
| 4 | Pioneer Pete | 16:40 Stratford | Won — 30/100 F |
Finishing positions: Almeraq and Pioneer Pete won; Rocket Boy was second; Campeona was third. The Saturday source list recorded Campeona at 15:05, but her actual Kempton race was 17:05. E/W settlement is not inferred because place terms vary by race/bookmaker.
Leighton's Own E/W Lucky 15 Labels
| Horse | Race | Result |
|---|---|---|
| Elara May | 16:15 Haydock | 3rd — 14/1 |
| Rhoscolyn | 16:50 Haydock | 2nd — 9/4 F |
| Hey Zoom | 14:10 Ascot | 8th — 5/4 F |
| Law Court | 15:25 Ascot | 6th — 7/2 |
| Ma Blushin Rosie | 14:40 Thirsk | 5th — 4/1 |
Elara May finished third and Rhoscolyn second; Hey Zoom, Law Court and Ma Blushin Rosie were unplaced. The source list spelling “Mo Blushin Rosie” is reconciled here to the declared runner Ma Blushin Rosie.
Saturday 5 September 2026 results were cross-checked against completed result cards for Haydock, Ascot, Kempton, Thirsk, Stratford and Newcastle, and reconciled to the final Leighton Racing Saturday v171 Morning Pack / Winner Score build. Starting prices are shown for context. Non-runners are treated as void for the level-stakes benchmark. Statistical record only; not a guarantee. 18+ only. Gamble responsibly.